Series comparison overview
Display type:
CU: Character display
GU: Character and Graphics display
CU display example: CU22042-Y1A
GU display example: GU128X128D-3900B
GU and CU Comparison
| CU | GU | |
|---|---|---|
| Display type | Character display | Character and Graphics |
| Series | CU-Y CU-U CU-TE CU-TW |
GU-3000 GU-7000 GU-800 |
| Smooth scroll action | - | Yes |
| Selectable font size | CU-Y | Yes |
| Display Asian characters | - | Yes |
| Display monochromatic bitmap image | - | Yes |
| Display large icons | - | Yes |
| Simple animation | - | Yes |
| Brightness boost | CU-Y | - |
| Display memory allocation | CU-U only Display and hidden area |
Display and hidden area |
CU, character display Comparison
| CU-Y | CU-U | CU-TE | CU-TW | |
|---|---|---|---|---|
| LCD footprint | Available | Yes | - | Available |
| 1U rack height | Available | Available | - | - |
| HD44780 compatible commands | - | Yes with Brightness command | - | - |
| M68 type 4/8 bit parallel | - | Selectable by command | - | - |
| i80 type 8 bit parallel | Yes | Selectable by jumper | - | Yes |
| Bi-directional parallel communication | - | Yes | - | - |
| Serial interface | CMOS Asynch. / Sync. RS232 Asynchronous |
CMOS Synchronous | RS232 Asynchronous | Depends on model |
| Jumper baudrate settings | 9,600 bps 19,200 bps 38,400 bps 115,200 bps |
- | 9,600 bps 19,200 bps 38,400 bps 115,200 bps |
300 bps 600 bps 1,200 bps 2,400 bps 4800 bps 9600 bps 38400 bps 19200 bps |
| Bi-directional serial communication | - | - | Yes | - |
| 3.3 V power supply | - | Available | - | - |
| Display memory allocation | - | Display and hidden area | - | - |
| Brightness boost up to 400% | Yes | - | - | - |
| Built-in font tables | ASCII Extended ASCII International |
ASCII + European ASCII + Japanese |
ASCII Extended ASCII International |
Depends on model |
| Bold and bright character | - | - | Yes | - |
| Enhanced character commands | Change brightness per character Blink per character Underline Selectable font size |
- | - | - |
| Selectable font sizes | 5 x 8 5 x 16 10 x 16 |
- | - | - |
| Descender | Yes | - | Yes | - |
| Evaluation kit availability | Yes | - | - | - |
GU, character and graphics display comparison
| GU-3000 | GU-7000 | GU-800 | |
|---|---|---|---|
| LCD footprint | - | Available | - |
| 1U rack height | - | Available | - |
| General purpose I/O | 8 GPIO pins 4 input only pins |
- | - |
| Programmable flash memory | Store and display bitmap Execute routines Store User definable font More info ► |
Store and display bitmap (-7900) | - |
| Direct memory access mode | By dip switch | - | Yes |
| Proprietary controller | - | - | Yes Fastest series for displaying bitmap images |
| Packet mode communication | Yes | - | - |
| Bi-direction parallel communication | - | - | Yes |
| Bi-direction serial communication | Yes | - | - |
| Selectable baudrate | By dip switch / memory switch 4,800 bps 9,600 bps 19,200 bps 38,400 bps 57,600 bps 115,200 bps |
By jumper setting 9,600 bps 19,200 bps 38,400 bps 115,200 bps |
- |
| ASCII | Yes | Yes | Depends on the model |
| European font tables | Selectable by command | Selectable by command | - |
| Japanese font tables | Yes | -7900 | Depends on model |
| Simplified Chinese font tables | Yes | -7900 | Depends on model |
| Traditional Chinese font tables | Yes | -7900 | - |
| Korean font tables | Yes | -7900 | Depends on model |
| Evaluation kit availability | Yes | Yes | - |












